SoCal Elite FC's
2026–27 Age Change Matrix
Starting with the 2026–27 season, SoCal Elite Sports will use the new US Soccer youth age group matrix.
All U.S. Soccer organizations will transition from using birth year to school year for age group classifications.
This update aligns teams more closely with players’ academic years, ensuring a smoother development pathway and more balanced competition.
Players must be age eligible with the August 1st - July 31st age matrix. For clarification, please view the age matrix below.
U6 — Born between Aug 1, 2020 – July 31, 2021
U7 — Born between Aug 1, 2019 – July 31, 2020
U8 — Born between Aug 1, 2018 – July 31, 2019
U9 — Born between Aug 1, 2017 – July 31, 2018
U10 — Born between Aug 1, 2016 – July 31, 2017
U11 — Born between Aug 1, 2015 – July 31, 2016
U12 — Born between Aug 1, 2014 – July 31, 2015
U13 — Born between Aug 1, 2013 – July 31, 2014
U14 — Born between Aug 1, 2012 – July 31, 2013
U15 — Born between Aug 1, 2011 – July 31, 2012
U16 — Born between Aug 1, 2010 – July 31, 2011
U17 — Born between Aug 1, 2009 – July 31, 2010
U19 — Born between Aug 1, 2007 – July 31, 2009
For more info, please contact:
David Oh | 562-325-2265 | davidoh@socalelitefc.com
BE ELITE
Be a part of the ELITE and contact us for more info about our tryouts and our events.
